Product Details:
Payment & Shipping Terms:
|
Product: | Industrial Digital Thermometer | Power: | 9V Battery(6F22) |
---|---|---|---|
Storage Temperature: | -20 ~ 60℃ (-4~140℉) | Distance Spot Ratio: | 12:1 |
Weight: | 147.5g | Product Model: | GM550F |
High Light: | GM550F Industrial Digital Thermometer,932F Industrial Digital Thermometer,GM550F automotive infrared thermometer |
Max 932F GM550F Industrial Digital Thermometer Photoelectric Sensor
This Industrial Digital Thermometer consists of Optics, Temperature Sensor Signal amplifier, Processing circuit and LCD DisplayThe Optics collected the infrared energy emitted by an object and focus onto the Sensor. Then the sensor translates the energy into an electricity signal. This signal will be turned out to be digital shown on the LCD after the signal amplifier and processing circuit.
Infrared thermometer possesses the following features:
1.℃/℉unit selectable
2.Three color backlight indication
3.Auto power off
4.Data Hold
Specifications of Infrared thermometer GM550F
Measurement temperature range | -50℃ ~ 500℃ (-58℉~ 932℉) |
Measuring accuracy | 0℃~500℃ (32℉~932℉) ±1.5℃ (±2.7℉) or±1.5% rdg Whichever is greater -50℃~0℃(-58℉~32℉) ±3℃ (±5℉) |
Repeatability | 1% reading or 1 degree Celsius |
Response time | 500 mSec, 95% response |
Response wavelength | 5-14 um |
Emissivity | 0.95 Preset |
Working temperature | 0 ~40℃ (32 ~ 104℉) |
Relative humidity | 10-95% RH without condensation |
Storage temperature | -20 ~ 60℃ (-4~140℉) |
D:S | 12:1 |
Battery life | Laser Models:12 hours |
Power | 9V battery(6F22) |
Size | 153*101*43mm |
Weight | 147.5g |
FAQ
Contact Person: Rocky
Tel: 86-18789401166