Product Details:
Payment & Shipping Terms:
|
Operating Humidity: | 40%RH~85%RH | Operationg Temperature: | 0℃~+45℃(3 2°F~113°F) |
---|---|---|---|
Store Temperature: | -10℃~+50℃(-14°F~122°F) | Product Model: | Anemometer GM8909 |
Store Humidity: | 10%RH~90%RH | Power Supply: | 3*1 . 5V AAA Batteries |
Highlight: | GM8909 Handheld Digital Anemometer,Telescopic Handheld Digital Anemometer,GM8909 portable anemometer digital |
GM8909 digital anemometer is carefully designed with "handle lever retractable", no wind direction requirements, telescopic lever can be long or short, to achieve accurate measurement, stable performance, safe and reliable, with low power consumption and other advantages.
Features
Digital Anemometer possesses the following features:
1. Measurement of wind velocity, temperature
and flow
2. Selection among max wind speed/min wind
speed/average wind speed/current wind speed.
3. Temperature unit selection between ℃ ℉
4.Inlet area set
5. Selection speed unit among M/S,KM/H,FT/MIN,
KNOTS and MPH
6. Reading hold
7. LCD backlight
8. Manual/automatic turning off
9. Beaufort scale
10. Wind chill alert
11. Retractable drag rod
12. Low battery indication
Specifications of Digital Anemometer GM8909
Wind flow range | |||
Unit | Range | Resolution | Area |
CFM ( FT³ / MIN ) | 0~999900 | 0.1-100 | 0 . 001 - 9999 |
CMM(M³/MIN) | 0~999900 | 0.1-100 | 0 . 001 - 9999 |
Wind Velocity Range | ||||
Unit | Wind Velocity | Resolution | Thre shold | Accouracy |
m/s | 0~45 | 0.1 | 0.3 | ±3% 0.1dgts |
ft/min | 0~8800 | 19 | 60 | ±3% dgts |
knots | 0~88 | 0.2 | 0.6 | ±3% 0.1dgts |
km/h | 0~140 | 0.3 | 1 | ±3% 0.1dgts |
mph | 0~100 | 0.2 | 0.7 | ±3% 0.1dgts |
Wind Temperature | |||
Unit | Scale | Resolution | Accuracy |
℃ | 0~45 | 0.2 | ±2 |
℉ | 32~113 | 0.36 | ±3.6 |
Power supply | 3*1 . 5V AAA Batteries | ||
Operationg temperature | 0℃~+45℃(3 2°F~113°F) | ||
Operating humidity | 40%RH~85%RH | ||
Store temperature | -10℃~+50℃(-14°F~122°F) | ||
Store humidity | 10%RH~90%RH |
FAQ
Contact Person: Mr. Rocky
Tel: 86-18789401166