Product Details:
Payment & Shipping Terms:
|
Dimensions: Of Meter: | 73x38x194mm | Dimensions Of Vane: | 74x35x2100mm(After Lengthening) |
---|---|---|---|
Product Weight: Host: | Attached Machine: 180g | Product Model: | Anemometer GT8907 |
Power Supply: | AAA 1.5V Alkaline Battery *4 | ||
High Light: | GT8907 Air Flow Anemometer,Wind Speed Air Flow Anemometer,GT8907 air velocity meter |
Digital multifunctional anemometer is a professional instrument for measurement of wind speed, temperature, and humidity. It is designed for wind speed measurement in various environments, such as wind speed measurement engineering, quality control, and health control. It is applied in wind speed measurement for various occasions like factories, schools, offices, transportation routes, families, etc.
Features
Digital Anemometer possesses the following features:
1. Measure current wind speed, temperature and humidity.
2. Measurement of current air volume, temperature and humidity.
3. Measure wind speed/ MAX wind flow/min wind flow.
4. 2/3 wind flow value/ average value.
5. Wind speed/flow units and temperature units selection.
6. Measure wind direction angle.
7. Real-time measurement when connecting USB with
computer software.
8. Data storage 960 data.
9. Backlight and data holding(HOLD).
10. Low battery indication.
11. Automatic shutdown setting.
Specifications of Digital Anemometer GT8907
1.Wind Velocity Range | |||||
Unit | Wind Velocity Range | Resolution | Lowest Point of start value | Accuracy | |
m/s | 0.0~45.0 | 0.01 | 0.3 | ±3%±0.1 | |
Ft/min | 0.0~8800 | 0.01/0.1/1 | 60 | ±3%±20 | |
Knots | 0.0~88.0 | 0.01 | 0.6 | ±3%±0.2 | |
Km/h | 0.0~140.0 | 0.01 | 1 | ±3%±0.4 | |
Mph | 0.0~100 | 0.01 | 0.7 | ±3%±0.2 | |
2.Wind flow range CFM:0-999900 ft3/min CMM:0-999900m3/min |
|||||
Unit | Range | Resolution | Area | ||
CFM(FT3/MIN) | 0-999900 | 0.001-100 | 0.001-9999ft2 | ||
CMM(M3/MIN) | 0-999900 | 0.001-100 | 0.001-9999m2 | ||
3.Unit Conversation | |||||
m/s | Ft/min | Knots | Km/h | Mph | |
1m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 |
1ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
1knots | 0.5144 | 101.27 | 1 | 1.8519 | 1.1523 |
1km/h | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
1mph | 0.4464 | 87.89 | 0.8679 | 1.6071 | 1 |
4. Wind Temperature: (1) Temperature Range |
|||||
Unit | Scale | Resolution | Accuracy | ||
℃ | 0~45 | 0.1 | ±1.0℃ | ||
℉ | 32~113 | 0.18 | ±1.8℉ | ||
(2) Humidity range | |||||
Unit | MIN/MAX | Resolution | Accuracy | Test Conditions | |
%RH | 10~90 | 0.1 | ±5% | 90% RH (non-condensing) | |
5. Operating Current: | |||||
Unit | Description | Min/Max | TYP | Test Conditions | |
mA | Operating Current1 | 15~20 | 18 | The backlight is off | |
mA | Operating Current2 | 20~25 | 23 | Backlight is on | |
V | Low battery indicating | 3.5~4.5 | 4 | ||
uA | Stand by current | 0~8 | 5 | ||
6.Operation Conditions | |||||
Temperature | 0~50℃(32~122℉) | ||||
Humidity | 40~80%RH | ||||
7.Storage Conditions | |||||
Temperature | -40~60℃(-40~140℉) | ||||
Humidity | ≤80%RH | ||||
8. Power supply : AAA 1.5V Alkaline battery *4
9. Dimensions: Meter :73x38x194mm Vane: 74x35x2100mm(After lengthening) 10. Product Weight: Host: 212.9g (without battery) Attached machine: 180g |
FAQ
Contact Person: Rocky
Tel: 86-18789401166