|
Product Details:
Payment & Shipping Terms:
|
Weight: | 1.4kg | Max Display: | 19999 |
---|---|---|---|
Power: | AC 220V/110V 50Hz/60Hz | Sampling Rate: | 3times/S |
Data Hold: | YES | PRODUCT MODEL: | Vc8045 |
Basic function | Range | Basic accuracy |
DCV | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
ACV | 200mV/2V/20V/200V/750V | ±(0.8%+80) |
DCA | 20mA/200mA/2A/20A | ±(0.35%+10) |
ACA | 200mA/2A/20A | ±(0.8%+80) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.1%+5) |
Frequency | 20kHz/200kHz | ±(1.0%+20) |
Capacitance | 20nF/2uF/200uF | ±(3.5%+20) |
Special function | VC8045 |
Diode test | √ |
hFE test | √ |
True RMS | √ |
Continuity alarm | √ |
Overload protect | √ |
Input protect | 10MΩ |
Sampling rate | 3times/s |
AC Frequency response | 40Hz-50kHz |
Operation way | Manual range |
Max. display | 19999 |
Power | AC 220V/110V 50Hz/60Hz |
Color | beige |
Weight | 1.4kg |
Meter size | 245×220×82mm |
Standard accessory | Test leads, power cord ,manual |
Packing | Gift box |
Standard quantity per CTN | 6pcs |
Carton size | 58.5×47×31.5cm |
Standard G.W. per CTN | 12.5kg |
FAQ
Contact Person: Rocky
Tel: 86-18789401166