Product Details:
Payment & Shipping Terms:
|
Power Supply: | One 9V Battery (NEDA1604/6F22 Or Equivalent Model); | Weight: | About 320g (including 9V Battery); |
---|---|---|---|
Max Display: | 1999 (3 1/2) Digits Automatic Polarity Display; | PRODUCT MODEL: | VICTOR 88B |
Displaying: | LCD Displaying | SIZE: | 190mm*88.5mm*27.5mm(length*width*height); |
High Light: | VICTOR 88B Portable Digital Multimeter,LCD Portable Digital Multimeter,VICTOR 88B Dmm Electrical |
Digital Multimeter VICTOR 88B Stable And High Performance
This series product is a stable and battery-driven true RMS digital multimeter with high reliability. It adopts LCD screen with character height of 26mm; with functions including unit sign/backlight and overload protection, it is easy to use.
This series of device can be used to measure DCV, ACV, DCA, ACA, resistance, capacitance, diode, triode, continuity, temperature and frequency. As an instrument with excellent performance it adopts double integral A/D converter as its core.
Specifications of Digital Multimeter VICTOR 88B:
1. Display mode: LCD;
2. Max display: 1999 (3 1/2) digits automatic polarity display;
3. Measurement method: double integral A/D conversion;
4. Sampling rate: about 3 time per second;
5. Over-range display: the highest digit displays “OL”
6. Low voltage display:””;
7. Working environment: (0~40)℃, relative humidity: <80%;
8. Power supply: one 9V battery (NEDA1604/6F22 or equivalent model);
9.Dimension:190mm*88.5mm*27.5mm(length*width*height);
10. Weight: about 320g (including 9V battery);
11.Accessories:instruction manual, holster, color box, test leads one pair, TP01 thermocouple one piece, 9V battery one piece.
Technical date of Digital Multimeter VICTOR 88B:
Basic function | Range | VICTOR 88B | VICTOR 88C |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+3) | ±(0.5%+3) |
AC Voltage | 2V/20V/200V/750V | ±(0.8%+5) | |
200mV/2V/20V/200V/750V | ±(0.8%+5) | ||
DC Current | 200uA/2mA/20mA/200mA/20A | ±(0.8%+4) | |
2mA/20mA/200mA/20A | ±(0.8%+3) | ||
AC Current | 20mA/200mA/20A | ±(1.0%+5) | |
2mA/20mA/200mA/20A | ±(1.0%+5) | ||
Resistance | 200Ω/2kQ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+3) | |
2000/2kQ/20kQ/200kQ/2MQ/20MQ/2000MQ | ±(0.8%+3) | ||
Capacitance | 20nF/200nF/2uF/20uF/200uF/2000uF | ±(2.5%+20) | |
20nF/200nF/2uF/20uF/200uF | ±(2.5%+20) | ||
Frequency | 10Hz/100Hz/1KHz/10kHz/100kHz/1MHz | ±(3.0%+15) | |
2kHz/20kHz/200kHz/2000kHz/10MHz | ±(0.5%+4) | ||
Inductance | 2mH/20mH/200mH/2H/20H | ±(2.5%+20) | |
Celsius | (-20~1000)℃ | ±(1.0%+3) | ±(1.0%+4) |
Basic function | Range | VICTOR 88B | VICTOR 88C |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+3) | ±(0.5%+3) |
AC Voltage | 2V/20V/200V/750V | ±(0.8%+5) | |
200mV/2V/20V/200V/750V | ±(0.8%+5) | ||
DC Current | 200uA/2mA/20mA/200mA/20A | ±(0.8%+4) | |
2mA/20mA/200mA/20A | ±(0.8%+3) | ||
AC Current | 20mA/200mA/20A | ±(1.0%+5) | |
2mA/20mA/200mA/20A | ±(1.0%+5) | ||
Resistance | 200Ω/2kQ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+3) | |
2000/2kQ/20kQ/200kQ/2MQ/20MQ/2000MQ | ±(0.8%+3) | ||
Capacitance | 20nF/200nF/2uF/20uF/200uF/2000uF | ±(2.5%+20) | |
20nF/200nF/2uF/20uF/200uF | ±(2.5%+20) | ||
Frequency | 10Hz/100Hz/1KHz/10kHz/100kHz/1MHz | ±(3.0%+15) | |
2kHz/20kHz/200kHz/2000kHz/10MHz | ±(0.5%+4) | ||
Inductance | 2mH/20mH/200mH/2H/20H | ±(2.5%+20) | |
Celsius | (-20~1000)℃ | ±(1.0%+3) | ±(1.0%+4) |
FAQ
Contact Person: Rocky
Tel: 86-18789401166