Product Details:
Payment & Shipping Terms:
|
Power Supply: | One 9V Battery(6F22 Or Equivalent Model): | Weight: | 156g(include Battery) |
---|---|---|---|
Max Display: | 1999, Update 2~3 Times Per Second. | PRODUCT MODEL: | VICTOR 201 |
Displaying: | LCD Displaying | SIZE: | 150mm ×73.5mm × 35mm. |
High Light: | VICTOR 201 Portable Digital Multimeter,AC 200V Portable Digital Multimeter,VICTOR 201 Dmm Multimeter |
Digital Multimeter VICTOR 201 Stable And High Performance
The instrument is a featured , stable and security small hand-held 31/2 digital multimeter. The instrument has the function of measuring DCV, ACV, DCA, resistance, diode and battery .thus it is a portable and desirable tool for users .The instrument takes dual-integral A/D converter as key point, is an excellent tools. The operation manual includes the relevant safety information and warning notice , Please read it carefully and strictly follow all the precautions .
Specifications of Digital Multimeter VICTOR 201:
The maximum voltage is 500V rms between the Voltage input terminal and ground .
10A terminal : without fuse .
MA terminal fuse : φ5×20mm 200mA/250V
Range selector : manual
Backlight function : manual put on & off
Maximum display : 1999, update 2~3 times per second.
Polarity display : negative polarity input display .
Over range display : 1 .
Data hold function : left bottom of LCD displays H .
Low battery: LCD displays symbol.
Built-in battery : 9V NEDA1604 /6F22 /006P.
Operation temperature: 0℃ ~40℃ ( 32℉ ~104℉ )
Storage temperature: - 10℃ ~50℃ (14℉ ~122℉ )
Dimension : 150mm ×73.5mm × 35mm.
Gross weight: Approx:156g(include battery)
Technical date of Digital Multimeter VICTOR 201:
basic function | range | VICTOR 201 | VICTOR 202 | VICTOR 203 |
DC Voltage | 200mV/2V/20V/200V ±(0.5%+2) ±(0.5%+2) ±(0.5%+2) | |||
500V | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | |
AC Voltage | 200V/500V | ±(1.2%+10) | ±(1.2%+10) | ±(1.2%+10) |
DC Current | 200uA | ±(1.0%+2) | ||
2mA/20mA | ±(1.0%+2) | ±(1.0%+2) | ||
200mA | ±(1.2%+2) | ±(1.2%+2) | ±(1.2%+2) | |
10A | ±(2.0%+5) | ±(2.0%+5) | ±(2.0%+5) | |
Resistance | 200Ω | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
2kΩ/20kΩ/200kΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | |
20MΩ | ±(1.0%+5) | ±(1.0%+5) | ±(1.0%+5) | |
200MΩ | ±[5.0%+20] | |||
Celsius | (-20~1000)℃ | ±(1.0%+3) | ||
Fahrenheit | (0~1832)T | ±(1.0%+4) | ||
Spection Function | ||||
Diode test | yes | yes | yes | |
Backlight | yes | yes | yes | |
Data hold | yes | yes | yes | |
Continuity | yes | yes | ||
200mA protection | yes | yes | yes | |
Square Wave output | yes | |||
Celsius&Fahrenheit | yes | |||
Battery measurement | yes | |||
FAQ
Contact Person: Rocky
Tel: 86-18789401166