Product Details:
Payment & Shipping Terms:
|
Power Supply: | 9V Battery (NEDA1604/6F22 Or Equivalent) | Weight: | 170g (including A 9V Battery) |
---|---|---|---|
Max Display: | 1999 (31/2) Auto Polarity Indication. | PRODUCT MODEL: | VC830L |
Displaying: | LCD Displaying | SIZE: | 145×85×30mm (Length×Width×Height) |
High Light: | VC830L Portable Digital Multimeter,VICTOR Portable Digital Multimeter,VICTOR VC830L Handheld Dmm |
Digital Multimeter VICTOR VC830L Stable And High Performance
The instrument is a pocket digital multimeter, which is used to measure DCV, ACV, and DCA, resistance, diode and continuity test. It is an ideal tool for labs, household and wireless enthusiasts.
Specifications of Digital Multimeter VICTOR VC830L:
1. Displaying: 22mm digit height LCD display.
2. Max. Indication: 1999 (31/2) auto polarity indication.
3. Sampling rate: approx. 3 times/ sec
4. Over Range Indication: MSD displays "1"
5. Low Battery Indication: " " symbol displays.
6. Operation Environment: (0~40)℃, relative humidity <80% .
7. Power: 9V battery (NEDA1604/6F22 or equivalent)
8. Measurement: 145×85×30mm (Length×Width×Height)
9. Weight: Approx. 170g (including a 9V battery)
10. Accessories: Operation Manual, Product Certificate, Packing box, Test leads and a 9V battery.
Technical date of Digital Multimeter VICTOR VC830L:
Basic Function | Range | Basic accuracy | ||
DC Voltage | 200mV/2V/20V/200V/600V | ±(0.5%+4) | ||
AC Voltage | 200V/600V | ±(1.2%+10) | ||
DC Current | 20uA/200uA/2mA/20mA/200mA/10A | ±(1.5%+3) | ||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/20MΩ | +(0.8%+5) | ||
Special Function | VC830L | |||
Diode test | yes | |||
Continuity buzzer | yes | |||
Low battery indication | yes | |||
Input impedance | 10MΩ | |||
Sampling rate | 3 times/s | |||
AC frequency response | (40-400)Hz | |||
Operation way | Manual range | |||
Max.Display | 1999 | |||
LCD size | 57x33mm | |||
Battery | 9V(6F22) | |||
Product color | Case:black;Holster color:orange | |||
Product Net Weight | Approx. : 150g(include battery) | |||
Product Dimension | 138x72x35mm | |||
Standard Accessories | Test leads/battery/instruction manual | |||
Standard inner packing | Color box | |||
Standard Quantity Per Carton | 60Pcs | |||
Carton Size | 470x325x350mm | |||
Standard Gross Weight | Approx.:16.4kg | |||
FAQ
Contact Person: Rocky
Tel: 86-18789401166